Product Specifications
| Part Number | Width x Length mm | Thickness mm | Handle mm |
|---|---|---|---|
| SPH03V1K | #0 x 75 | 3.0 | 20 |
| SPH04V1K | #0 x 100 | 3.0 | 20 |
| SPH06V1K | #0 x 150 | 3.0 | 20 |
| SPH13V1K | #1 x 75 | 5.0 | 24 |
| SPH14V1K | #1 x 100 | 5.0 | 24 |
| SPH16V1K | #1 x 150 | 5.0 | 24 |
| SPH18V1K | #1 x 200 | 5.0 | 24 |
| SPH2AV1K | #2 x 38 | 6.0 | 30 |
| SPH24V1K | #2 x 75 | 6.0 | 27 |
| SPH26V1K | #2 x 100 | 6.0 | 27 |
| SPL28V1K | #2 x 150 | 6.0 | 27 |
| SPH20V1K | #2 x 200 | 6.0 | 27 |
| SPH36V1K | #3 x 150 | 8.0 | 30 |
| SPH38V1K | #3 x 200 | 8.0 | 30 |


