Product Specifications
| Part Number | Width x Length mm | Thickness mm | Handle mm |
|---|---|---|---|
| SPH03V3K | #0 x 75 | 3.0 | 20 |
| SPH04V3K | #0 x 100 | 3.0 | 20 |
| SPH06V3K | #0 x 150 | 3.0 | 20 |
| SPH13V3K | #1 x 75 | 5.0 | 24 |
| SPH14V3K | #1 x 100 | 5.0 | 24 |
| SPH16V3K | #1 x 150 | 5.0 | 24 |
| SPH18V3K | #1 x 200 | 5.0 | 24 |
| SPH2AV3K | #2 x 38 | 6.0 | 30 |
| SPH24V3K | #2 x 75 | 6.0 | 27 |
| SPH26V3K | #2 x 100 | 6.0 | 27 |
| SPL28V3K | #2 x 150 | 6.0 | 27 |
| SPH20V3K | #2 x 200 | 6.0 | 27 |
| SPH36V3K | #3 x 150 | 8.0 | 30 |
| SPH38V3K | #3 x 200 | 8.0 | 30 |


