Product Specifications
| Part Number | Width x Length mm | Thickness mm | Handle mm |
|---|---|---|---|
| SSLN3V1K | 3.0 x 75 | 0.5 | 20 |
| SSLN4V1K | 3.0 x 100 | 0.5 | 20 |
| SSLN5V1K | 3.0 x 150 | 0.8 | 20 |
| SSLO3V1K | 5.0 x 75 | 0.8 | 27 |
| SSLO4V1K | 5.0 x 100 | 0.8 | 27 |
| SSLO6V1K | 5.0 x 150 | 0.8 | 27 |
| SSLO8V1K | 5.0 x 200 | 0.8 | 27 |
| SSLPAV1K | 6.0 x 38 | 1.0 | 30 |
| SSLP4V1K | 6.0 x 100 | 1.0 | 30 |
| SSLP6V1K | 6.0 x 150 | 1.0 | 30 |
| SSLP8V1K | 6.0 x 200 | 1.0 | 30 |
| SSLP0V1K | 6.0 x 250 | 1.0 | 30 |
| SSLQ6V1K | 8.0 x 150 | 1.2 | 30 |
| SSLQ8V1K | 8.0 x 200 | 1.2 | 30 |


