Product Specifications
| Part Number | Length mm | Length inch | Opening hex | Holder mm |
|---|---|---|---|---|
| BH045X0K | 45 | 1-3/4 | 1/4 | 10 |
| BH050X0K | 50 | 2 | 1/4 | 10 |
| BH054X0K | 54 | 2-1/8 | 1/4 | 10 |
| BH060X0K | 60 | 2-3/8 | 1/4 | 10 |
| BH075X0K | 75 | 3 | 1/4 | 10 |
| BH100X0K | 100 | 4 | 1/4 | 10 |
| BH150X0K | 150 | 6 | 1/4 | 10 |
| BH200X0K | 200 | 8 | 1/4 | 10 |
| BH254X0K | 254 | 10 | 1/4 | 10 |
| BH305X0K | 305 | 12 | 1/4 | 10 |


