Product Description
* S 2 alloy steel shank.
Product Character
* Universal, 1/4" hex shank fits all drills.
* Ideal complement for any electric drill or power screwdriver.
Product Specifications
METRIC Size
| Part No | Drive | Point Size | O.L./IN. | O.L./MM. |
|---|---|---|---|---|
| BXA50S1K | 1/4 | 1.5 | 2 | 50 |
| BXB50S1K | 1/4 | 2.0 | 2 | 50 |
| BXC50S1K | 1/4 | 2.5 | 2 | 50 |
| BXD50S1K | 1/4 | 3.0 | 2 | 50 |
| BXE50S1K | 1/4 | 4.0 | 2 | 50 |
| BXF50S1K | 1/4 | 5.0 | 2 | 50 |
| BXG50S1K | 1/4 | 6.0 | 2 | 50 |
| BXH50S1K |
1/4 | 7.0 | 2 | 50 |
| BXI50S1K | 1/4 | 8.0 | 2 | 50 |
| BXA75S1K | 1/4 | 1.5 | 3 | 75 |
| BXB75S1K | 1/4 | 2.0 | 3 | 75 |
| BXC75S1K | 1/4 | 2.5 | 3 | 75 |
| BXD75S1K | 1/4 | 3.0 | 3 | 75 |
| BXE75S1K | 1/4 | 4.0 | 3 | 75 |
| BXF75S1K | 1/4 | 5.0 | 3 | 75 |
| BXG75S1K | 1/4 | 6.0 | 3 | 75 |
| BXH75S1K | 1/4 | 7.0 | 3 | 75 |
| BXI575S1K | 1/4 | 8.0 | 3 | 75 |
SAE Size
| Part No | Drive | Point Size | O.L./IN. | O.L./MM. |
|---|---|---|---|---|
| BXK50S1K | 1/4 | 1.6 | 2 | 50 |
| BXL50S1K | 1/4 | 5/64 | 2 | 50 |
| BXM50S1K | 1/4 | 3/32 | 2 | 50 |
| BXN50S1K | 1/4 | 7/64 | 2 | 50 |
| BXO50S1K | 1/4 | 1/8 | 2 | 50 |
| BXP50S1K | 1/4 | 9/64 | 2 | 50 |
| BXQ50S1K | 1/4 | 5/32 | 2 | 50 |
| BXR50S1K | 1/4 | 3/16 | 2 | 50 |
| BXS50S1K | 1/4 | 7/32 | 2 | 50 |
| BXT50S1K | 1/4 | 1/4 | 2 | 50 |
| BXU50S1K | 1/4 | 5/16 | 2 | 50 |
| BXK75S1K | 1/4 | 1.6 | 3 | 75 |
| BXL75S1K | 1/4 | 5/64 | 3 | 75 |
| BXM75S1K | 1/4 | 3/32 | 3 | 75 |
| BXN75S1K | 1/4 | 7/64 | 3 | 75 |
| BXO75S1K | 1/4 | 1/8 | 3 | 75 |
| BXP75S1K | 1/4 | 9/64 | 3 | 75 |
| XQ75S1K | 1/4 | 5/32 | 3 | 75 |
| BXR75S1K | 1/4 | 3/16 | 3 | 75 |
| BXS75S1K | 1/4 | 7/32 | 3 | 75 |
| BXT75S1K | 1/4 | 1/4 | 3 | 75 |
| BXU75S1K | 1/4 | 5/16 | 3 | 75 |


